| Manufacture | Percentage Increase | Date Effective |
| Matco-Norca Black Fittings | 6% | 1/14/2010 |
| CPVC- CTS FlowGuard Gold® Pipe Price Increase | 10% | 1/29/2010 |
| PVC Pipe | 7% | 1/29/2010 |
| PVC-DWV and ABS-DWV Fittings List Price Increase | 7% | 1/29/2010 |
| Antique Hammered Copper +13% (higher than previously announced) | 13% | 2/1/2010 |
| Custom & Institutional +5% | 5% | 2/1/2010 |
| Dayton Undermounts (DXUH) +5% | 5% | 2/1/2010 |
| Dayton/Kingsford Top Mount +3% | 3% | 2/1/2010 |
| e-granite™ & Explore™ +5% | 5% | 2/1/2010 |
| Elkay Faucets & Accessories +5% | 5% | 2/1/2010 |
| Elkay Top Mount Sinks +5% | 5% | 2/1/2010 |
| Grundfos | 3% | 2/1/2010 |
| Heat Transfer Products | 3% | 2/1/2010 |
| PVC Thin Wall Schedule 30 Fittings Increase | 7% | 2/1/2010 |
| Viega Pure Flow | 5% | 2/1/2010 |
| Water Coolers, Fountains, & Chillers +5% | 5% | 2/1/2010 |
| OWENS CORNING | TENTITIVE 6% | 2/5/2010 |
| Bemis 200slow/1200slow | Increase $2 list | 3/1/2010 |
| bemis 200TCA/1200TCA | Increase $1 list | 3/1/2010 |
| QUIETFLEX MANUFACTURING | 4-6% | 3/1/2010 |
| HONEYWELL THERMOSTAT WIRE | 4% | 3/1/2010 |
| KOHLER | 1.86% | 3/12/2010 |
| STERLING | 6% | 3/13/2010 |
| BRASSCRAFT | 6% | 4/1/2010 |
| KALAS MANUFACTURING, INC | 2-4% | 4/1/2010 |
| PRICE PFISTER | 4.5% | 4/1/2010 |
| EMERSON MOTORS | 4% | 4/5/2010 |
| HONEYWELL THERMOSTAT WIRE | 4% | 4/12/2010 |
| OATEY | 5-10% | 5/1/2010 |
| HERCULES | 6-11.5% | 5/1/2010 |
| DEARBORN BRASS | 6-10% | 5/1/2010 |
| PANASONIC VENTILATING FAN | 3-5% | 5/1/2010 |
| ZURN | 15% | 5/3/2010 |
| ARMACELL | 8% | 6/1/2010 |
| HART & COOLEY | 4% | 6/7/2010 |
| DELTA FAUCET | 3.4% | 7/1/2010 |
| MALCO PRODUCTS, INC | 2.8% | 7/6/2010 |
| BRADFORD WHITE | 10-12% | 7/12/2010 |
| BROAN-NUTONE (SERVICE PARTS) | 3.0% | 8/1/2010 |
| MARS | "Selected Products" | 8/2/2010 |
|
CARR SUPPLY, INC OFFERS THIRTEEN LOCATIONS THROUGHOUT OHIO AND MICHIGAN TO BETTER SERVE YOUR NEEDS. |
| CABINETS Info/Map |
MARION Info/Map |
GREENVILLE Info/Map |
LIVONIA Info/Map |
ROCHESTER Info/Map |
MONROE Info/Map |
|||||||||||||||||||||||
CARR Supply - Web Version 2.50 |
||||||||||||||||||||||||||||